<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.field-actions-sci-rep.net/inc/facts/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Field Actions Science Reports</journal_title>
		<journal_url>www.field-actions-sci-rep.net</journal_url>
		<issn>1867-139X</issn>
		<eissn>1867-8521</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/facts-2-27-2009</doi>
	<article_url>http://www.field-actions-sci-rep.net/2/27/2009/</article_url>
	<abstract_html>http://www.field-actions-sci-rep.net/2/27/2009/facts-2-27-2009.html</abstract_html>
	<fulltext_pdf>http://www.field-actions-sci-rep.net/2/27/2009/facts-2-27-2009.pdf</fulltext_pdf>
	<start_page>27</start_page>
	<end_page>32</end_page>
	<publication_date>2009-01-22</publication_date>
	<article_title content_type="html">Biogas production using water hyacinths to meet collective energy needs in a sahelian country</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>O. Almoustapha</name>
			<email>almoustapha1@yahoo.fr</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. Kenfack</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>J. Millogo-Rasolodimby</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Université de Ouagadougou, Unité de Formation et de Recherche en Sciences de la Vie et de la Terre (UFR/SVT), Laboratoire de biologie et d&apos;écologie végétales, 03 BP 7021 Ouagadougou 03, Burkina Faso</affiliation>
		<affiliation numeration="2" content_type="html">Centre Régional pour l&apos;Eau Potable et l&apos;Assainissement (CREPA), 03 BP 7112 Ouagadougou 03, Burkina Faso</affiliation>
	</affiliations>
	<abstract content_type="html">This paper presents a pilot project that investigates the
possibility of producing biogas from a mixture of water hyacinth and fresh
rumen residue &amp;ndash; replacing firewood as a source of fuel &amp;ndash; to meet the energy
needs of a maternity facility in Niamey (Niger). The discontinuous-type
installation (batch reactors) is made up of six digesters measuring 5 m&lt;sup&gt;3&lt;/sup&gt; each.
The output during hot and cool seasons, 0.52 m&lt;sup&gt;3&lt;/sup&gt; and 0.29 m&lt;sup&gt;3&lt;/sup&gt; respectively of biogas per m&lt;sup&gt;3&lt;/sup&gt; of digester per day, has met the energy needs of the maternity facility, estimated at 8 m&lt;sup&gt;3&lt;/sup&gt; of biogas per
day. The study revealed strong seasonal variations: output during the hot
season is approximatively 1.8 times greater than it is during the cool
season. Large quantities of water hyacinth, an invasive plant present in
Niger since 1986, are manually harvested in aquatic environments. The project is run
by a local NGO, &lt;i&gt;the Groupe d&apos;Initiative pour les Energies Renouvelables&lt;/i&gt; (GIER), and supported by UNICEF and the Niger Basin
Authority. The duration of the project is 8 months.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ahring, B. K., Ibrahim, A. A., and Mladenovska, Z.: Effect of temperature increase from 55&amp;deg;C to 65&amp;deg;C on performance and microbial population dynamics of an anaerobic reactor treating cattle manure, Water Res., 35, 10, 2446–2452, 2001. </reference>
		<reference numeration="2" content_type="text"> Arris, L., Lang, A., Spellman, J., and Tawney, L.: Bioenergy Report in UEMOA Member Countries, Ed. By United nations foundation and the Hub for Rural Development in West and Central Africa, 152 pp., available online: http://www.globalproblems-globalsolutions-files.org/gpgs_files/pdf/UNF_Bioenergy/UNF_Bioenergy_full_report.pdf, 2008. </reference>
		<reference numeration="3" content_type="text"> Billaud, V. and Varagnat, F.: Les dossiers du biogaz. Dossier A. Ministère des relations extérieures, Coopération et Développement, France, 72 pp., 1983. </reference>
		<reference numeration="4" content_type="text"> Chanakya, H. N., Borgaonkar, S., Meena, G., and Jagadish, K. S.: Solid-phase biogas production with garbage or water hyacinth, Bioresour Technol., 46, 227–31, 1993. </reference>
		<reference numeration="5" content_type="text"> Dearman, B., Marschner, P., and Bentham, R. H.: Methane production and microbial community structure in single-stage batch and sequential batch systems anaerobically co-digesting food waste and biosolids, Appl. Microbiol. Biot., 69(5), 589–596, 2006. </reference>
		<reference numeration="6" content_type="text"> Ganesh, P. S., Ramasamy, E. V., Gajalakshmi, S., and Abassi, S. A.: Extraction of volatile fatty acids (VFAs) from water hyacinth using inexpensive contraptions, and the use of VFAs as feed supplement in conventional digesters with concomitant final disposal of water hyacinth as vermicompost, Biochem. Eng. J., 27, 17–23, 2005. </reference>
		<reference numeration="7" content_type="text"> Garba, M.: La jacinthe d&apos;eau colonise le fleuve Niger, Sahel Dimanche du 20 janvier 1986, 20 pp., 1986. </reference>
		<reference numeration="8" content_type="text"> GRET: Biomasse: comparaison des valorisations des sous-produits agricoles, Coll. &quot;Technologie et Développement&quot; Ministères de la coopération, France, 300 pp., 1979. </reference>
		<reference numeration="9" content_type="text"> Howard, G. W. and Matindi, S. W.: Les espèces étrangères envahissantes dans les zones humides de l&apos;Afrique, UICN, GISP, RAMSAR, 15 pp., 2003. </reference>
		<reference numeration="10" content_type="text"> Kivaisi, A. K. and Mtila, M.: Production of biogas from water hyacinth (Eichhornia crassipes) (Mart) (Solms) in a two-stage bioreactor, World J. Microb. Biot., 14, 125–131, 1998. </reference>
		<reference numeration="11" content_type="text"> Kumar, S.: Studies on efficiencies of bio-gas production in anaerobic digesters using water hyacinth and night-soil alone as well as in combination, Asian J. Chem., 17, 934–938, 2005. </reference>
		<reference numeration="12" content_type="text"> Lu, J., Gavala, H. N., Skiadas, I. V., Mladenovska, Z., and Ahring, B. K.: Improving anaerobic sewage sludge digestion by implementation of a hyper-thermophilic prehydrolysis step, J. Environ. Manage., 88, 4, 881–889, 2008. </reference>
		<reference numeration="13" content_type="text"> Malik, A.: Environmental challenge vis a vis opportunity: The case of water hyacinth, Environ. Int., 33, 1, 122–138, 2007. </reference>
		<reference numeration="14" content_type="text"> Mariéthoz, E.: Les enjeux et défis du XXIème siècle dans la perspective du développement durable, Centre Universitaire d&apos;Ecologie Humaine et des Sciences de l&apos;Environnement de l&apos;Université de Genève (CUEH), 138 pp., 2000. </reference>
		<reference numeration="15" content_type="text"> N&apos;goran, C.: Communautés Locales et Gestion Durable Des Energies en Afrique, Cas de la Côte d&apos;Ivoire, SGP, UNOPS, UNDP 52 pp., 2006. </reference>
		<reference numeration="16" content_type="text"> Perna, C. and Burrows, D.: Improved dissolved oxygen status following removal of exotic weed in important fish habitat lagons of the tropical Burdekin Riva floodplain, Australia, Mar. Pollut. Bull., 51, 138–148, 2005. </reference>
		<reference numeration="17" content_type="text"> Seehausen, O., Witte, F., Katunzi, E. F., Smits, J., and Bouton, N.: Patterns ofthe remnant cichlid fauna in southern Lake Victoria, Conserv. Biol., 11, 890–904, 1997. </reference>
		<reference numeration="18" content_type="text"> Singhal, V. and Rai, J. P.: Biogas production from water hyacinth and channel grass used for phytoremediation of industrial effluents, Bioresour. Technol., 86, 221–225, 2003 </reference>
		<reference numeration="19" content_type="text"> UICN-BRAO, GWP-WAWP, CILSS: Eau, changement climatique et désertification en Afrique de l&apos;ouest: Stratégie régionale de préparation et d&apos;adaptation, UICN-BRAO, GWP-WAWP, CILSS, 59 pp., 2003. </reference>
		<reference numeration="20" content_type="text"> www.Biogasafrica.org, last access: 18 January 2009. </reference>
	</references>
</article>

