<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.field-actions-sci-rep.net/inc/facts/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Field Actions Science Reports</journal_title>
		<journal_url>www.field-actions-sci-rep.net</journal_url>
		<issn>1867-139X</issn>
		<eissn>1867-8521</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/facts-2-85-2009</doi>
	<article_url>http://www.field-actions-sci-rep.net/2/85/2009/</article_url>
	<abstract_html>http://www.field-actions-sci-rep.net/2/85/2009/facts-2-85-2009.html</abstract_html>
	<fulltext_pdf>http://www.field-actions-sci-rep.net/2/85/2009/facts-2-85-2009.pdf</fulltext_pdf>
	<start_page>85</start_page>
	<end_page>91</end_page>
	<publication_date>2009-02-23</publication_date>
	<article_title content_type="html">Access to microcredit for women living with, or vulnerable to, HIV in Haiti</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>C. Longuet</name>
			<email>christophe.longuet@fondation-merieux.org</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>J. L. Machuron</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>M. M. Deschamps</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>R. Sinior</name>
		</author>
		<author numeration="5" affiliations="4">
			<name>E. Brignoli</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>J. W. Pape</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>B. Miribel</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Fondation Mérieux, 17, rue Bourgelat, 69002 Lyon, France</affiliation>
		<affiliation numeration="2" content_type="html">GHESKIO, 33, Boulevard Harry Truman, Port-au-Prince, Haïti</affiliation>
		<affiliation numeration="3" content_type="html">ACME, 11, rue Bois Patate, Port-au-Prince, Haïti</affiliation>
		<affiliation numeration="4" content_type="html">bioMérieux Brasil SA, Estrada do Mapuá 491, Taquara, Jacarepaguá, Rio de Janeiro, RJ 22710-261, Brasil</affiliation>
	</affiliations>
	<abstract content_type="html">Haiti is the poorest country on the American continent.
It is also the Caribbean nation where HIV prevalence is the highest: 2.2%
of the adults carry the virus.

&lt;br&gt;&lt;br&gt;
In 2005, GHESKIO, a centre for the care of people living with HIV/AIDS;
ACME, Association for Cooperation with Micro Enterprise; and Fondation
Mérieux launched a microcredit programme to help women living with
HIV/AIDS. The programme was subsequently extended to vulnerable women who
had consulted at GHESKIO.

&lt;br&gt;&lt;br&gt;
In 2006, an impact assessment of the programme among the first 66
women benefiting from a loan showed better living conditions
compared to a control group of 30 women with similar initial medical
and socioeconomic status but no loan. By mid-2008, 1061 women were
the beneficiaries of 1538 loans totalling 11 373 000 gourdes,
i.e. approximately 216 000 €. Of
these, 247 received several loans (up to seven loans to date).

&lt;br&gt;&lt;br&gt;
Although the women are very poorly educated and live in arduous
economic circumstances, the loan repayment records are excellent &amp;ndash;
around 94% as of mid 2008. There is no difference between
HIV-negative women and those living
with HIV.

&lt;br&gt;&lt;br&gt;
Combined with antiretroviral treatment, micro-financing is certainly
one of the major instruments for reducing the impact of HIV on the
infected populations in countries with limited resources. This
programme in Haiti is a demonstration of the feasibility of
microcredit in a difficult environment. The great professionalism of
the institutions implementing the programme is a key factor in its
success.</abstract>
	<references>
		<reference numeration="1" content_type="text"> ACME: The first ten years report, http://www.acmehaiti.org/DocumentsPdf/acme-annualreport-final.pdf (last access: 22 February 2009), 2007. </reference>
		<reference numeration="2" content_type="text"> Adeyi, O., Hecht, R., Njobvu, E., and Soucat, A.: AIDS, Poverty and Debt Relief: A Toolkit for Mainstreaming HIV/AIDS into Development Instruments, UNAIDS, World Bank, http://data.unaids.org/Publications/IRC-pub02/jc536-toolkit_en.pdf, 2001. </reference>
		<reference numeration="3" content_type="text"> Ashburn, K., Kerrigan, D., and Sweat, M.: Micro credit, women&apos;s groups, control of own money: HIV-related negotiation among partnered Dominican women, AIDS Behav., 12, 396–403, 2008. </reference>
		<reference numeration="4" content_type="text"> Covello, F., Thomas Riché, C., Drouin, A., Deschamps, M. M., and Pape, J. W.: Evaluation of the impact of microcredits on the quality of life of women infected or affected by HIV/AIDS, unpublished dissertation to qualify for a degree in pharmacy and humanitarian aid, July 2006. </reference>
		<reference numeration="5" content_type="text"> Deschamps, M. M., Fernand, F., Jiha, R., Suire, V., Marcelin, A., Riche, C., Young, A. E., and Pape, J. W.: Impact of micro credit program on HIV infected women in Haiti, oral presentation, XVII International AIDS Conference, Mexico, 3–8 August 2008, http://www.aids2008.org/Pag/Abstracts.aspx?SID=340&amp;AID=9367, 2008. </reference>
		<reference numeration="6" content_type="text"> ESTHER: Progress Report, p 88, http://www.esther.fr/articles.php?id=1101, 2007. </reference>
		<reference numeration="7" content_type="text"> Ettedgui, E.: Microfinance and HIV/AIDS in developing countries, Report addressed to the Mérieux Foundation, International School for Trade and Development 3A, unpublished, March 2008. </reference>
		<reference numeration="8" content_type="text"> Fondation Mérieux: Roots for life, http://www.fondation-merieux.org, last access: 22 February 2009. </reference>
		<reference numeration="9" content_type="text"> GHESKIO: Nutritional support program in collaboration with UNFPA, unpublished. </reference>
		<reference numeration="10" content_type="text"> GHESKIO: The Haitian Group for the Study of Kaposi&apos;s Sarcoma and Opportunistic Infections, http://www.gheskio.org, last access: 22 February 2009. </reference>
		<reference numeration="11" content_type="text"> PEPFAR, The President&apos;s Emergency Plan for AIDS Relief, Haiti, http://www.pepfarhaiti.com/NewPepfar/Document/documents/presplan.pdf, last access: 22 February 2009. </reference>
		<reference numeration="12" content_type="text"> PlaNet Finance: Pilot project for the launch of a microfinance loans security fund for people living with HIV/AIDS and the NGOs and organisations specialising in fighting the pandemic in Burkina Faso, http://www.planetfinance-as.org/FR/microfinance_plus.php, last access: 22 February 2009. </reference>
		<reference numeration="13" content_type="text"> Rigouzzo, L. and Joubert, M.: Key player&apos;s view, Microfinance, Facilitating access of the poorest to financial services, Expanding access to microfinance: AFD&apos;s experience, L&apos;Agence Française de Développement (French Development Agency), p 7, http://www.afd.fr/jahia/webdav/site/afd/users/administrateur/public/communiques/conf-microfi/Paroles-Microfinance.pdf, 2005. </reference>
		<reference numeration="14" content_type="text"> The Global Fund to fight AIDS, tuberculosis and malaria: Progress Reports, Haiti, http://www.theglobalfund.org/en/funds_raised/reports, last access: 22 February 2009. </reference>
		<reference numeration="15" content_type="text"> UNAIDS: National Report on Monitoring Progress Towards the UNGASS Declaration of Commitment on HIV/AIDS, Haiti, 2007–January 2008, http://data.unaids.org/pub/Report/2008/haiti_2008_country_rpogress_report_fr.pdf, last access: 22 February 2009. </reference>
		<reference numeration="16" content_type="text"> UNDP: China Community Based Care, Support and Poverty Reduction in Shanxi, http://www.undp.org.cn/modules.php?op=modload&amp;name=News&amp;file=article&amp;catid=14&amp;topic=7&amp;sid=362&amp;mode=thread&amp;order=0&amp;thold=0, last access: 22 February 2009. </reference>
		<reference numeration="17" content_type="text"> UNDP: Human Development Report 2007/2008, Fighting climate change: Human solidarity in a divided world, http://hdr.undp.org/en/media/hdr_20072008_en_complete.pdf, last access: 22 February 2009. </reference>
		<reference numeration="18" content_type="text"> WHO: Mortality Country Fact Sheet, Haiti, 2006, http://www.who.int/whosis/mort/profiles/mort_amro_hti_haiti.pdf, last access: 22 February 2009. </reference>
		<reference numeration="19" content_type="text"> Zeladita, J., Arteaga, F., Albujar, M., Caldas, A., Sanchez, E., Callacna, M., Rojas, C., Sebastian, J. L., Lecca, L., Muñoz, M., Bayona, J., and Shin, S.: Microfinance assistance among Peruvians living with HIV/AIDS and extreme poverty, oral presentation, XVII International AIDS Conference, Mexico, 3–8 August 2008, http://www.aids2008.org/Pag/Abstracts.aspx?SID=340&amp;AID=14214, 2008. </reference>
	</references>
</article>

